Car Rental Cape Town Rates
After selecting a reputable rental company like Pace Car Rental in Cape Town, you can start to compare rates. When comparing rates for your next trip to Cape Town there are three factors you should consider:
- Vehicle type: Are you getting the vehicle you need, do you need a trunk/boot? Do you require a rental car with power steering, aircon etc.
- Waivers: What excess do you require for your rental car? This makes a big difference for your rental quotation, as it could mean a higher deposit and higher risk.
- Free kilometres: In some car rental deals, you get the car cheap but no free kilometres. In other cases, you pay more but get unlimited kilometres. You need to choose the best option for your car rental needs.
For enquiries about our Cape Town car rental rates or to book, email us at cpt@pacecarrental.co.za or call us on 021 386 2411. View our range of vehicles in Cape Town or book your car now. Super Cover and theft waiver included.
Rates are subject to change. Please note that there is a R500 surcharge on minibus rentals of 1 day.
Summer Season Rates: Including Super Cover & Theft Waivers
Rates effective from 13 to 31 December 2024.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R470 | R430 | R7,800 | R2.80 | R4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R605 | R523 | R15,690 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R540 | R480 | R16,410 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R610 | R530 | R9,300 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R876 | R726 | R21,780 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R800 | R690 | R20,700 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R920 | R820 | R26,370 | R4.50 | R5,500 | R5,500 |
M | MINI Cooper Countryman or similar | Automatic | R1,000 | R900 | R33,000 | R9.00 | R9,000 | R9,000 |
G | BMW 3 Series (Automatic) or similar | Automatic | R1,450 | R1,000 | R36,000 | R9.40 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Automatic | R1,020 | R810 | R23,490 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R920 | R762 | R22,860 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R1,200 | R900 | R27,000 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,950 | R1,600 | R49,500 | R9.40 | R10,000 | R10,000 |
O++ | BMW X3 or similar | Automatic | R2,300 | R1,850 | R63,030 | R12.00 | R10,000 | R10,000 |
OV | Volvo XC90 or similar | Automatic | R3,000 | R2,500 | R94,560 | R16.00 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R1,090 | R956 | R27,660 | R5.80 | R5,000 | R5,000 |
E | Hyundai Staria 9-Seater (Automatic) incl. Towbar or similar | Automatic | R1,900 | R1,700 | R59,400 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R2,900 | R2,500 | R88,500 | R9.40 | R11,000 | R11,000 |
XX | Toyota Coaster 23-Seater or similar | Automatic | R3,500 | R2,900 | R72,630 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R500 | R400 | R7,500 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R690 | R550 | R14,410 | R2.70 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R690 | R550 | R11,550 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R740 | R600 | R18,810 | R3.50 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,050 | R950 | R18,480 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,320 | R1,320 | R22,000 | R8.50 | R11,000 | R11,000 |
Rates effective from 1 January to 30 April 2025.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R470 | R430 | R7,800 | R2.80 | R4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R605 | R523 | R9,900 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R540 | R480 | R8,500 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R610 | R530 | R9,300 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R876 | R726 | R12,000 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R800 | R690 | R15,000 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R920 | R820 | R13,200 | R4.50 | R5,500 | R5,500 |
M | MINI Cooper Countryman or similar | Automatic | R1,000 | R900 | R25,410 | R9.00 | R9,000 | R9,000 |
G | BMW 3 Series (Automatic) or similar | Automatic | R1,450 | R1,000 | R28,050 | R9.40 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Automatic | R1,020 | R810 | R19,800 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R920 | R762 | R11,088 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R1,200 | R900 | R15,000 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,950 | R1,600 | R28,050 | R9.40 | R10,000 | R10,000 |
O++ | BMW X3 or similar | Automatic | R2,300 | R1,850 | R33,000 | R12.00 | R10,000 | R10,000 |
OV | Volvo XC90 or similar | Automatic | R3,000 | R2,500 | R49,500 | R16.00 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R1,090 | R956 | R16,500 | R5.80 | R5,000 | R5,000 |
E | Hyundai Staria 9-Seater (Automatic) incl. Towbar or similar | Automatic | R1,900 | R1,700 | R33,000 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R2,900 | R2,500 | R33,000 | R9.40 | R11,000 | R11,000 |
XX | Toyota Coaster 23-Seater or similar | Automatic | R3,500 | R2,900 | R33,000 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R500 | R400 | R7,500 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R690 | R550 | R14,410 | R2.70 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R690 | R550 | R11,550 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R740 | R600 | R18,810 | R3.50 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,050 | R950 | R18,480 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,320 | R1,320 | R22,000 | R8.50 | R11,000 | R11,000 |
Cape Town Car Hire Rates: Including Super Cover & Theft Waivers
Rates effective from 1 May 2024 to 12 December 2024.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R470 | R430 | R6,299 | R2.80 | R4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R650 | R545 | R7,500 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R540 | R480 | R6,999 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R610 | R530 | R7,499 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R723 | R559 | R12,000 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R817 | R746 | R15,000 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R920 | R820 | R10,500 | R4.50 | R5,500 | R5,500 |
M | MINI Cooper Countryman or similar | Automatic | R1,000 | R900 | R18,000 | R9.00 | R9,000 | R9,000 |
G | BMW 3 Series (Automatic) or similar | Automatic | R1,450 | R1,000 | R22,500 | R9.40 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Automatic | R1,020 | R810 | R14,750 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R880 | R720 | R12,000 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R1,050 | R789 | R15,000 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,950 | R1,600 | R24,000 | R9.40 | R10,000 | R10,000 |
O++ | BMW X3 or similar | Automatic | R2,300 | R1,850 | R28,500 | R12.00 | R10,000 | R10,000 |
OV | Volvo XC90 or similar | Automatic | R3,000 | R2,500 | R42,750 | R16.00 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R1,090 | R956 | R14,000 | R8.80 | R5,000 | R5,000 |
E | Hyundai Staria 9-Seater (Automatic) incl. Towbar or similar | Automatic | R1,000 | R1,000 | R26,000 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R1,000 | R1,000 | R26,500 | R9.40 | R11,000 | R11,000 |
XX | Toyota Coaster 23-Seater or similar | Automatic | R1,000 | R1,000 | R38,000 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R500 | R400 | R7,500 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R690 | R550 | R9,300 | R2.70 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R690 | R550 | R10,299 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R740 | R600 | R13,980 | R3.50 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R900 | R830 | R16,800 | R8.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,143 | R990 | R20,000 | R8.50 | R11,000 | R11,000 |
Cape Town Car Hire Rates: Including Standard Cover
Rates effective from 1 May 2024 to 12 December 2024.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R450 | R410 | R5,699 | R2.80 | R15,000 | R15,000 |
PA | Toyota Agya Automatic or similar | Automatic | R630 | R525 | R6,900 | R3.00 | R15,000 | R15,000 |
B | Suzuki Swift or similar | Manual | R520 | R460 | R6,399 | R3.70 | R15,000 | R15,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R590 | R510 | R6,899 | R3.70 | R16,000 | R16,000 |
C | Nissan Almera or similar | Manual | R693 | R529 | R11,100 | R4.00 | R20,000 | R20,000 |
D | Toyota Starlet or similar | Automatic | R787 | R716 | R14,100 | R4.50 | R20,000 | R20,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R890 | R790 | R9,600 | R4.50 | R22,000 | R22,000 |
M | MINI Cooper Countryman or similar | Automatic | R935 | R835 | R16,050 | R9.00 | R32,500 | R32,500 |
G | BMW 3 Series, Mercedes Benz C-Class (Automatic) or similar | Automatic | R1,385 | R935 | R20,550 | R9.40 | R40,000 | R40,000 |
N | Toyota Urban Cruiser or similar | Automatic | R990 | R780 | R13,850 | R5.80 | R25,000 | R25,000 |
L | Haval Jolion 1.5T City or similar | Manual | R815 | R655 | R10,050 | R5.80 | R40,000 | R40,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R985 | R724 | R13,050 | R5.80 | R40,000 | R40,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,885 | R1,535 | R22,050 | R9.40 | R50,000 | R50,000 |
O++ | BMW X3 or similar | Automatic | R2,235 | R1,785 | R26,550 | R12.00 | R65,000 | R65,000 |
OV | Volvo XC90 or similar | Automatic | R2,935 | R2,435 | R40,800 | R16.00 | R65,000 | R65,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R1,050 | R916 | R12,800 | R5.80 | R22,000 | R22,000 |
E | Hyundai Staria 9-Seater (Automatic) incl. Towbar or similar | Automatic | R935 | R935 | R24,050 | R9.40 | R50,000 | R50,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R935 | R935 | R24,550 | R9.40 | R50,000 | R50,000 |
XX | Toyota Coaster 23-Seater or similar | Manual | R935 | R935 | R36,050 | R9.40 | R50,000 | R50,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R480 | R380 | R6,900 | R3.40 | R13,000 | R13,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R645 | R505 | R7,950 | R2.70 | R20,000 | R20,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R645 | R505 | R8,949 | R3.00 | R20,000 | R20,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R695 | R555 | R12,630 | R3.50 | R20,000 | R20,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R835 | R765 | R14,850 | R7.00 | R40,000 | R40,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual | R1,078 | R925 | R18,050 | R8.50 | R45,000 | R45,000 |
Rental Rate Breakdown
View our rental rate breakdown here.
Please Note:
Bookings outside office hours may be subject to an after-hours fee which can then be added at time of confirmation as the refundable deposit is added.
Our office hours are:
Monday-Friday: 08:00-17:00
Saturday: 09:00-12:00
Sunday 09:00-11:00
Pace reserves the right: to replace vehicle models with similar specifications. Our insurance does not cover gravel roads/glass/tyres/rims/negligence. Acceptance of waivers limits the renter’s liability to the compulsory excesses as above. Should the waiver be declined, the hirer is responsible for the full vehicle excess value of R12 000.
Contact Us
- Phone: 021 386 2411
- Email: cpt@pacecarrental.co.za
- Address: Unit 6 Airport Business Park, Corner Michigan Street and Borcherds Quarry Road, Airport Industria, Cape Town
Terms and conditions apply. Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).