Umhlanga Long Term Car Rental Rates: Including Super Cover
Rates effective from 1 December 2024 to 5 January 2025.
Group | Car Type or similar | Transmission | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R5,999 | R2.80 | R4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R7,860 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R7,320 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R8,520 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R9,180 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R10,260 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R12,570 | R4.50 | R5,500 | R5,500 |
G | BMW 3 Series (Automatic) or similar | Automatic | R26,670 | R9.40 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Automatic | R15,180 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R16,690 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R18,690 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R26,670 | R9.40 | R10,000 | R10,000 |
O++ | BMW X3 or similar | Automatic | R28,260 | R12.00 | R10,000 | R10,000 |
OV | Volvo XC90 or similar | Automatic | R42,750 | R16.00 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R15,150 | R5.80 | R5,000 | R5,000 |
E | Hyundai Staria 9-Seater (Automatic) incl. Towbar or similar | Automatic | R28,260 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R28,260 | R9.40 | R11,000 | R11,000 |
XX | Toyota Coaster 23-Seater or similar | Automatic | R39,810 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R8,760 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R9,690 | R2.70 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R10,920 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R14,610 | R3.50 | R9,000 | R9,000 |
HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual & Automatic | R20,280 | R8.00 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R17,550 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R20,910 | R8.50 | R11,000 | R11,000 |
Contact Us
- Phone: 031 350 4922
- Email: durban@pacecarrental.co.za
- Address: Shop 1A Oceans Mall, Umhlanga
Terms and conditions apply. Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).