Pretoria Long Term Car Rental Rates: Including Super Cover
Rates valid until 30 November 2024 (excluding Easter season).
Group | Car Type or similar | Transmission | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R6,300 | R2.80 | R4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R8,100 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R6,999 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R7,899 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R8,400 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R9,600 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R10,500 | R4.50 | R5,500 | R5,500 |
M | MINI Cooper Countryman or similar | Automatic | R19,095 | R9.00 | R9,000 | R9,000 |
G | BMW 3 Series (Automatic) or similar | Automatic | R22,500 | R9.40 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Automatic | R14,750 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R10,080 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R18,900 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R23,309 | R9.40 | R10,000 | R10,000 |
O++ | BMW X3 or similar | Automatic | R28,500 | R12.00 | R10,000 | R10,000 |
OV | Volvo XC90 or similar | Automatic | R42,750 | R16.00 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R13,500 | R5.80 | R5,000 | R5,000 |
E | Ford Tourneo 8-Seater or similar | Automatic | R24,000 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R27,390 | R9.40 | R11,000 | R11,000 |
XX | Toyota Coaster 23-Seater or similar | Automatic | R38,500 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R8,400 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R9,300 | R2.70 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R10,299 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R13,980 | R3.50 | R9,000 | R9,000 |
HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual & Automatic | R19,400 | R8.00 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R16,800 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R20,000 | R8.50 | R11,000 | R11,000 |
Contact Us
- Phone: 012 460 8016
- Email: pta@pacecarrental.co.za
- Address: ProEquity Court Building, 1250 Pretorius Street, Hatfield, Pretoria
Terms and conditions apply. Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).