Car Rental Pretoria Rates
Pace Car Rental is an experienced cash car rental company. If you do not have a credit card but are still looking to rent a car, you can do so with us. We accept debit card, cash, and EFT payments on selected vehicle groups. When considering which car is the right one for your needs, there are three important factors that you need to consider:
- Vehicle type: For example, with bakkie rentals, are you looking for the loading space afforded by a single cab bakkie or the extra cabin space found in a double cab bakkie? Also, do you need the pulling power of a diesel bakkie or the smoothness of a petrol bakkie?
- Waivers: Do you require Super Cover theft and liability waivers for that added level of protection?
- Free mileage: For your daily rentals and weekly rentals, we offer you 200 KM per day. For monthly rentals, you get 3,000 KM per month.
For enquiries or to book, email us at pta@pacecarrental.co.za or call us on 012 460 8016. View our range or book your vehicle now.
Rates are subject to change. Please note that there is a R60 a day surcharge on bookings less than 3 days, as well as a R500 surcharge on minibus rentals of 1 day.
Summer 2024/2025 Rental Rates: Including Super Cover & Theft Waivers
Rates valid from 1 December 2024 to 5 January 2025.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R405 | R388 | R5,999 | R2.80 | R4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R462 | R445 | R7,500 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R490 | R472 | R6,999 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R538 | R514 | R7,899 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R618 | R534 | R8,400 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R612 | R587 | R9,600 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R786 | R676 | R10,500 | R4.50 | R5,500 | R5,500 |
G | BMW 3 Series (Automatic) or similar | Automatic | R1,467 | R1,246 | R22,500 | R9.40 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Automatic | R786 | R676 | R14,750 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R875 | R724 | R14,000 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R1,036 | R984 | R18,900 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,782 | R1,430 | R23,309 | R9.40 | R10,000 | R10,000 |
O++ | BMW X3 or similar | Automatic | R1,992 | R1,467 | R28,500 | R12.00 | R10,000 | R10,000 |
OV | Volvo XC90 or similar | Automatic | R2,918 | R2,609 | R42,750 | R16.00 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R1,048 | R901 | R13,500 | R5.80 | R5,000 | R5,000 |
E | Hyundai Staria 9-Seater (Automatic) incl. Towbar or similar | Automatic | R2,360 | R1,980 | R24,000 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R2,360 | R2,295 | R27,390 | R9.40 | R11,000 | R11,000 |
XX | Toyota Coaster 23-Seater or similar | Automatic | R2,937 | R2,622 | R38,500 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R443 | R406 | R8,400 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R507 | R452 | R9,300 | R2.70 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R649 | R471 | R10,299 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R681 | R503 | R13,980 | R3.50 | R9,000 | R9,000 |
HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,003 | R832 | R19,400 | R8.00 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R942 | R837 | R16,800 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,225 | R1,036 | R20,000 | R8.50 | R11,000 | R11,000 |
Pretoria Car Rental Rates: Including Super Cover & Theft Waivers
Rates valid from 6 January 2025 to 30 November 2025 (excluding Easter season).
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R424 | R367 | R5,999 | R2.80 | R4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R484 | R388 | R7,500 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R514 | R424 | R6,999 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R564 | R493 | R7,899 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R618 | R492 | R8,400 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R641 | R534 | R9,600 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R755 | R634 | R10,500 | R4.50 | R5,500 | R5,500 |
M | MINI Cooper Countryman or similar | Automatic | R1,073 | R902 | R19,095 | R9.00 | R9,000 | R9,000 |
G | BMW 3 Series (Automatic) or similar | Automatic | R1,193 | R1,003 | R22,500 | R9.40 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Automatic | R912 | R755 | R14,750 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R875 | R724 | R10,080 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R1,085 | R858 | R18,900 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,740 | R1,551 | R23,309 | R9.40 | R10,000 | R10,000 |
O++ | BMW X3 or similar | Automatic | R2,039 | R1,823 | R28,500 | R12.00 | R10,000 | R10,000 |
OV | Volvo XC90 or similar | Automatic | R3,061 | R2,736 | R42,750 | R16.00 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R922 | R754 | R13,500 | R5.80 | R5,000 | R5,000 |
E | Hyundai Staria 9-Seater (Automatic) incl. Towbar or similar | Automatic | R1,834 | R1,467 | R24,000 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R2,044 | R1,614 | R27,390 | R9.40 | R11,000 | R11,000 |
XX | Toyota Coaster 23-Seater or similar | Automatic | R2,741 | R2,284 | R38,500 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R464 | R451 | R8,400 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R507 | R507 | R9,300 | R3.00 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R649 | R502 | R10,299 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R722 | R565 | R13,980 | R3.50 | R9,000 | R9,000 |
HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,003 | R832 | R19,400 | R8.00 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,047 | R942 | R16,800 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,152 | R942 | R20,000 | R8.50 | R11,000 | R11,000 |
Pretoria Car Rental Rates: Including Standard Cover
Rates valid until 30 November 2024 (excluding Easter season).
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R404 | R347 | R5,399 | R2.80 | R15,000 | R15,000 |
PA | Toyota Agya Automatic or similar | Automatic | R464 | R368 | R6,900 | R3.00 | R15,000 | R15,000 |
B | Suzuki Swift or similar | Manual | R494 | R404 | R6,399 | R3.70 | R15,000 | R15,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R544 | R473 | R7,299 | R3.70 | R16,000 | R16,000 |
C | Nissan Almera or similar | Manual | R588 | R462 | R7,500 | R4.00 | R20,000 | R20,000 |
D | Toyota Starlet or similar | Automatic | R611 | R504 | R8,700 | R4.50 | R20,000 | R20,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R755 | R604 | R9,600 | R4.50 | R22,000 | R22,000 |
M | MINI Cooper Countryman or similar | Automatic | R1,008 | R837 | R17,145 | R9.00 | R32,500 | R32,500 |
G | BMW 3 Series (Automatic) or similar | Automatic | R1,128 | R938 | R20,550 | R9.40 | R40,000 | R40,000 |
N | Toyota Urban Cruiser or similar | Automatic | R882 | R725 | R13,850 | R5.80 | R25,000 | R25,000 |
L | Haval Jolion 1.5T City or similar | Manual | R810 | R659 | R8,130 | R5.80 | R40,000 | R40,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R1,020 | R793 | R16,950 | R5.80 | R40,000 | R40,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,675 | R1,486 | R21,359 | R9.40 | R50,000 | R50,000 |
O++ | BMW X3 or similar | Automatic | R1,974 | R1,758 | R26,550 | R12.00 | R65,000 | R65,000 |
OV | Volvo XC90 or similar | Automatic | R2,996 | R2,671 | R40,800 | R16.00 | R65,000 | R65,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R882 | R714 | R12,300 | R5.80 | R22,000 | R22,000 |
E | Hyundai Staria 9-Seater (Automatic) incl. Towbar or similar | Automatic | R1,769 | R1,402 | R22,050 | R9.40 | R50,000 | R50,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R1,979 | R1,549 | R25,440 | R9.40 | R50,000 | R50,000 |
XX | Toyota Coaster 23-Seater or similar | Manual | R2,676 | R2,219 | R36,550 | R9.40 | R50,000 | R50,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R444 | R431 | R7,800 | R3.40 | R13,000 | R13,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R462 | R407 | R7,950 | R2.70 | R20,000 | R20,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R604 | R457 | R8,949 | R3.00 | R20,000 | R20,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R677 | R520 | R12,630 | R3.50 | R20,000 | R20,000 |
HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual & Automatic | R938 | R767 | R16,550 | R8.00 | R22,000 | R22,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R982 | R877 | R14,850 | R7.00 | R40,000 | R40,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual | R1,087 | R877 | R18,050 | R8.50 | R45,000 | R45,000 |
Specials
Don’t miss out on our great specials on weekly car rental!
Rental Rate Breakdown
View our rental rate breakdown here.
Please Note:
Pickups and returns outside of business hours are subject to an after-hours fee.
Our office hours are:
Monday-Friday: 08:00-17:00
Saturday: 09:00-12:00
Sunday 09:00-11:00
Pace reserves the right: to replace vehicle models with similar specifications. Our insurance does not cover gravel roads, glass, tyres, rims, or negligence. Acceptance of waivers limits the renter’s liability to the compulsory excesses as above. Should the waiver be declined, the hirer is responsible for the full vehicle excess value of R12,000.
Terms and conditions apply.
Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).