Car Rental Kempton Park Rates
Pace Car Rental is an experienced cash car rental company. If you do not have a credit card but are still looking to rent a car, you can do so with us. We accept debit card, cash, and EFT payments on selected vehicle groups. When considering which car is the right one for your needs, there are three important factors that you need to consider:
- Vehicle type: For example, with bakkie rentals, are you looking for the loading space afforded by a single cab bakkie or the extra cabin space found in a double cab bakkie? Also, do you need the pulling power of a diesel bakkie or the smoothness of a petrol bakkie?
- Waivers: Do you require Super Cover theft an liability waivers for that added level of protection?
- Free kilometers: For your daily rentals and weekly rentals, we offer you 200 KM per day. For monthly rentals, you get 3,000 KM per month.
For enquiries or to book, email us at kmpt@pacecarrental.co.za or call us on 010 880 8258. View our range or book your vehicle now.
Rates are subject to change. Please note that there is a R60 a day surcharge on bookings less than 3 days, as well as a R500 surcharge on minibus rentals of 1 day.
Kempton Park Car Rental Rates: Including Super Cover & Theft Waivers
Rates valid until 30 November 2024 (excluding Easter season).
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R410 | R350 | R6,300 | R2.80 | R4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R450 | R370 | R7,500 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R461 | R405 | R6,999 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R590 | R470 | R7,899 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R590 | R470 | R8,400 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R630 | R510 | R9,600 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R720 | R605 | R10,500 | R4.50 | R5,500 | R5,500 |
M | MINI Cooper Countryman or similar | Automatic | R1,025 | R862 | R19,095 | R9.00 | R9,000 | R9,000 |
G | BMW 3 Series (Automatic) or similar | Automatic | R1,139 | R958 | R22,500 | R9.40 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Automatic | R870 | R720 | R14,750 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R836 | R693 | R10,080 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R1,050 | R820 | R18,900 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,660 | R1,480 | R23,309 | R9.40 | R10,000 | R10,000 |
O++ | BMW X3 or similar | Automatic | R1,945 | R1,739 | R28,500 | R12.00 | R10,000 | R10,000 |
OV | Volvo XC90 or similar | Automatic | R2,918 | R2,609 | R42,750 | R16.00 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R880 | R720 | R13,500 | R5.80 | R5,000 | R5,000 |
E | Ford Tourneo 8-Seater or similar | Automatic | R1,750 | R1,400 | R24,000 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R1,950 | R1,540 | R27,390 | R9.40 | R11,000 | R11,000 |
XX | Toyota Coaster 23-Seater or similar | Automatic | R2,614 | R2,178 | R38,500 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R510 | R430 | R8,400 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R485 | R433 | R9,300 | R3.00 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R620 | R480 | R10,299 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R690 | R540 | R13,980 | R3.50 | R9,000 | R9,000 |
HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual & Automatic | R958 | R795 | R19,400 | R8.00 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,000 | R900 | R16,800 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,110 | R900 | R20,000 | R8.50 | R11,000 | R11,000 |
Kempton Park Car Rental Rates: Including Standard Cover
Rates valid until 30 November 2024 (excluding Easter season).
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R390 | R330 | R5,700 | R2.80 | R15,000 | R15,000 |
PA | Toyota Agya Automatic or similar | Automatic | R430 | R350 | R6,900 | R3.00 | R15,000 | R15,000 |
B | Suzuki Swift or similar | Manual | R441 | R385 | R6,399 | R3.70 | R15,000 | R15,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R570 | R450 | R7,299 | R3.70 | R16,000 | R16,000 |
C | Nissan Almera or similar | Manual | R560 | R440 | R7,500 | R4.00 | R20,000 | R20,000 |
D | Toyota Starlet or similar | Automatic | R600 | R480 | R8,700 | R4.50 | R20,000 | R20,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R690 | R575 | R9,600 | R4.50 | R22,000 | R22,000 |
M | MINI Cooper Countryman or similar | Automatic | R960 | R797 | R17,145 | R9.00 | R32,500 | R32,500 |
G | BMW 3 Series (Automatic) or similar | Automatic | R1,074 | R893 | R20,550 | R9.40 | R40,000 | R40,000 |
N | Toyota Urban Cruiser or similar | Automatic | R840 | R690 | R13,850 | R5.80 | R25,000 | R25,000 |
L | Haval Jolion 1.5T City or similar | Manual | R771 | R628 | R8,130 | R5.80 | R40,000 | R40,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R985 | R755 | R16,950 | R5.80 | R40,000 | R40,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,595 | R1,415 | R21,359 | R9.40 | R50,000 | R50,000 |
O++ | BMW X3 or similar | Automatic | R1,880 | R1,674 | R26,550 | R12.00 | R65,000 | R65,000 |
OV | Volvo XC90 or similar | Automatic | R2,853 | R2,544 | R40,800 | R16.00 | R65,000 | R65,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R840 | R680 | R12,300 | R5.80 | R22,000 | R22,000 |
E | Ford Tourneo 8-Seater or similar | Automatic | R1,685 | R1,335 | R22,050 | R9.40 | R50,000 | R50,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R1,885 | R1,475 | R25,440 | R9.40 | R50,000 | R50,000 |
XX | Toyota Coaster 23-Seater or similar | Manual | R2,549 | R2,113 | R36,550 | R9.40 | R50,000 | R50,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R490 | R410 | R7,800 | R3.40 | R13,000 | R13,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R440 | R388 | R7,950 | R2.70 | R20,000 | R20,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R575 | R435 | R8,949 | R3.00 | R20,000 | R20,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R645 | R495 | R12,630 | R3.50 | R20,000 | R20,000 |
HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual & Automatic | R893 | R730 | R16,550 | R8.00 | R22,000 | R22,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R935 | R835 | R14,850 | R7.00 | R40,000 | R40,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual | R1,035 | R835 | R18,050 | R8.50 | R45,000 | R45,000 |
Summer 2024/2025 Rental Rates: Including Super Cover & Theft Waivers
Rates valid from 1 December 2024 to 5 January 2025.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R450 | R388 | R6,300 | R2.80 | R4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R514 | R445 | R7,500 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R545 | R472 | R6,999 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R598 | R514 | R7,899 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R618 | R534 | R8,400 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R681 | R587 | R9,600 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R786 | R676 | R10,500 | R4.50 | R5,500 | R5,500 |
G | BMW 3 Series (Automatic) or similar | Automatic | R1,467 | R1,246 | R22,500 | R9.40 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Automatic | R786 | R676 | R14,750 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R875 | R724 | R10,080 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R1,152 | R984 | R18,900 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,782 | R1,430 | R23,309 | R9.40 | R10,000 | R10,000 |
O++ | BMW X3 or similar | Automatic | R1,992 | R1,467 | R28,500 | R12.00 | R10,000 | R10,000 |
OV | Volvo XC90 or similar | Automatic | R2,918 | R2,609 | R42,750 | R16.00 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R1,048 | R901 | R13,500 | R5.80 | R5,000 | R5,000 |
E | Ford Tourneo 8-Seater or similar | Automatic | R2,360 | R2,295 | R24,000 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R2,360 | R2,295 | R27,390 | R9.40 | R11,000 | R11,000 |
XX | Toyota Coaster 23-Seater or similar | Automatic | R2,937 | R2,622 | R38,500 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R493 | R406 | R8,400 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R507 | R452 | R9,300 | R2.70 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R649 | R471 | R10,299 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R681 | R503 | R13,980 | R3.50 | R9,000 | R9,000 |
HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,003 | R832 | R19,400 | R8.00 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R942 | R837 | R16,800 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,225 | R1,036 | R20,000 | R8.50 | R11,000 | R11,000 |
Specials
Don’t miss out on our great specials on weekly car rental!
Rental Rate Breakdown
View our rental rate breakdown here.
Please Note:
Bookings outside office hours may be subject to an after-hours fee which can then be added at time of confirmation as the refundable deposit is added.
Our office hours are:
Monday-Friday: 07:00-18:00
Saturday: 09:00-12:00
Sunday 09:00-11:00
Pace reserves the right: to replace vehicle models with similar specifications. Our insurance does not cover gravel roads, glass, tyres, rims, or negligence. Acceptance of waivers limits the renter’s liability to the compulsory excesses as above. Should the waiver be declined, the hirer is responsible for the full vehicle excess value of R12,000.
Terms and conditions apply.
Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).