Car Rental East London Rates
We pick up and drop off at East London Airport. Because our locations are just off-airport, we do not charge an airport surcharge.
After selecting a reputable rental company like Pace Car Rental East London you can start to compare rates.
When comparing rates for your East London Car Rental there are three factors you should consider:
- Vehicle type: Are you getting the vehicle you need, do you need a trunk/boot, do you require a rental car with power steering, aircon etc.
- Waivers: What excess do you require for your rental car, this makes a big difference
for your rental quotation. - Free kilometres: In some car rental deals, you get the car cheap but no free kilometres. In other cases, you pay more but get unlimited kilometres. You need to choose the best option for your car rental needs.
For enquiries about our East London car rental rates or to book, email us at info@pacecarrental.co.za or call us on 043 707 8290. View our range or book your vehicle now. Super cover and theft waiver included.
Rates are subject to change. Please note that there is a R500 surcharge on minibus rentals of 1 day.
East London Car Hire Rates: Including Super Cover & Theft Waivers
Rates effective from 1 May 2024 to 30 November 2024.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R380 | R330 | R6,300 | R2.80 | R 4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R490 | R457 | R8,100 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R480 | R420 | R7,500 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R600 | R480 | R7,899 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R575 | R430 | R8,940 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R620 | R520 | R10,020 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R780 | R675 | R12,090 | R4.50 | R5,000 | R5,000 |
N | Toyota Urban Cruiser or similar | Automatic | R690 | R591 | R14,250 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R836 | R693 | R12,000 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R1,150 | R1,000 | R16,000 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,600 | R1,250 | R21,099 | R9.40 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-seater or similar | Manual | R880 | R720 | R13,200 | R5.80 | R5,000 | R5,000 |
E | Ford Tourneo 8-Seater or similar | Automatic | R1,704 | R1,405 | R22,500 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R1,900 | R1,600 | R27,390 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R523 | R448 | R8,400 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R589 | R528 | R10,200 | R2.70 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R645 | R580 | R10,599 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R748 | R677 | R15,600 | R3.50 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R920 | R920 | R18,390 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,400 | R1,200 | R24,150 | 8.50 | R11,000 | R11,000 |
East London Car Hire Rates: Including Standard Cover
Rates effective from 1 May 2024 to 30 November 2024.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R360 | R310 | R5,700 | R2.80 | R15,000 | R15,000 |
PA | Toyota Agya Automatic or similar | Automatic | R470 | R437 | R7,500 | R3.00 | R15,000 | R15,000 |
B | Suzuki Swift or similar | Manual | R460 | R400 | R6,900 | R3.70 | R15,000 | R15,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R580 | R460 | R7,299 | R3.70 | R16,000 | R16,000 |
C | Nissan Almera or similar | Manual | R545 | R430 | R8,040 | R4.00 | R20,000 | R20,000 |
D | Toyota Starlet or similar | Automatic | R590 | R490 | R9,120 | R4.50 | R20,000 | R20,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R750 | R675 | R11,190 | R4.50 | R22,000 | R22,000 |
N | Toyota Urban Cruiser or similar | Automatic | R660 | R561 | R13,350 | R5.80 | R25,000 | R25,000 |
L | Haval Jolion 1.5T City or similar | Manual | R771 | R628 | R10,050 | R5.80 | R40,000 | R40,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R1,085 | R935 | R14,050 | R5.80 | R40,000 | R40,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,535 | R1,185 | R19,149 | R9.40 | R50,000 | R50,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R840 | R680 | R13,200 | R5.80 | R22,000 | R22,000 |
E | Ford Tourneo 8-Seater or similar | Automatic | R1,639 | R1,340 | R20,550 | R9.40 | R50,000 | R50,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R1,835 | R1,535 | R25,440 | R9.40 | R50,000 | R50,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R503 | R428 | R7,800 | R3.40 | R13,000 | R13,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R544 | R483 | R8,850 | R2.70 | R20,000 | R20,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R600 | R580 | R9,249 | R3.00 | R20,000 | R20,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R703 | R632 | R14,250 | R3.50 | R20,000 | R20,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R855 | R855 | R16,440 | R7.00 | R40,000 | R40,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,335 | R1,135 | R22,200 | R8.50 | R45,000 | R45,000 |
Summer Season 2024/2025 Rates: Including Super Cover & Theft Waivers
Rates effective from 1 December 2024 to 30 April 2025.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R451 | R388 | R6,660 | R2.80 | R 4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R514 | R445 | R7,950 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R545 | R472 | R7,320 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R598 | R514 | R8,520 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R618 | R534 | R9,180 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R681 | R587 | R10,260 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R786 | R676 | R12,570 | R4.50 | R5,000 | R5,000 |
N | Toyota Urban Cruiser or similar | Automatic | R786 | R676 | R15,180 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R875 | R724 | R10,500 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R1,152 | R984 | R18,690 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R1,782 | R1,152 | R26,670 | R9.40 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-seater or similar | Manual | R1,048 | R901 | R15,150 | R5.80 | R5,000 | R5,000 |
E | Ford Tourneo 8-Seater or similar | Automatic | R2,359 | R1,834 | R28,260 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R2,359 | R1,834 | R29,310 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R431 | R371 | R7,980 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R486 | R434 | R9,390 | R2.70 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R585 | R527 | R12,540 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R616 | R558 | R13,470 | R3.50 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,000 | R900 | R17,550 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,225 | R1,036 | R20,910 | R8.50 | R11,000 | R11,000 |
Rental Rate Breakdown
View our rental rate breakdown here.
Please Note:
Bookings outside office hours may be subject to an after-hours fee which can then be added at time of confirmation as the refundable deposit is added.
Our office hours are:
Monday-Friday: 08:00-17:00
Saturday: 09:00-12:00
Sunday 09:00-11:00
Pace reserves the right: to replace vehicle models with similar specifications. Our insurance does not cover gravel roads/glass/tyres/rims/negligence. Acceptance of waivers limits the renter’s liability to the compulsory excesses as above. Should the waiver be declined, the hirer is responsible for the full vehicle excess value of R12,000.
Terms and conditions apply.
Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).