Cape Town Long Term Car Rental Rates: Including Super Cover
Rates effective from 13 to 31 December 2024.
Group | Car Type or similar | Transmission | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R7,800 | R2.80 | R4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R15,960 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R16,410 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R9,300 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R21,780 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R20,700 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R26,370 | R4.50 | R5,000 | R5,000 |
M | MINI Cooper Countryman or similar | Automatic | R33,000 | R9.00 | R9,000 | R9,000 |
G | BMW 3 Series (Automatic) or similar | Automatic | R36,000 | R9.40 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Manual & Automatic | R23,490 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R22,860 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R27,000 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R49,500 | R9.40 | R10,000 | R10,000 |
O++ | Jaguar F-Pace, BMW X3 or similar | Automatic | R63,030 | R12.00 | R10,000 | R10,000 |
OV | Volvo XC90 or similar | Automatic | R94,560 | R16.00 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R27,660 | R5.80 | R5,000 | R5,000 |
E | Hyundai Staria 9-Seater (Automatic) incl. Towbar or similar | Automatic | R59,400 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R88,500 | R9.40 | R11,000 | R11,000 |
XX | Toyota Coaster 23-Seater or similar | Automatic | R72,630 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R7,500 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R9,300 | R2.70 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R10,299 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R13,980 | R3.50 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R16,800 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R20,000 | R8.50 | R11,000 | R11,000 |
Rates effective from 1 January to 30 April 2025.
Group | Car Type or similar | Transmission | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
A | Renault Kwid, Toyota Agya or similar | Manual | R7,800 | R2.80 | R4,000 | R4,000 |
PA | Toyota Agya Automatic or similar | Automatic | R9,900 | R3.00 | R4,000 | R4,000 |
B | Suzuki Swift or similar | Manual | R8,500 | R3.70 | R4,000 | R4,000 |
B+ | VW Polo Vivo, Toyota Starlet or similar | Manual | R9,300 | R3.70 | R4,500 | R4,500 |
C | Nissan Almera or similar | Manual | R12,000 | R4.00 | R5,000 | R5,000 |
D | Toyota Starlet or similar | Automatic | R15,000 | R4.50 | R5,000 | R5,000 |
D+ | Toyota Corolla Quest or similar | Automatic | R13,200 | R4.50 | R5,000 | R5,000 |
M | MINI Cooper Countryman or similar | Automatic | R25,410 | R9.00 | R9,000 | R9,000 |
G | BMW 3 Series (Automatic) or similar | Automatic | R28,050 | R9.40 | R9,000 | R9,000 |
N | Toyota Urban Cruiser or similar | Manual & Automatic | R19,800 | R5.80 | R6,500 | R6,500 |
L | Haval Jolion 1.5T City or similar | Manual | R11,088 | R5.80 | R10,000 | R10,000 |
O | Haval Jolion 5-Seater (Automatic) or similar | Automatic | R15,000 | R5.80 | R10,000 | R10,000 |
O+ | Toyota Fortuner 7-Seater (Automatic) or similar | Automatic | R28,050 | R9.40 | R10,000 | R10,000 |
O++ | Jaguar F-Pace, BMW X3 or similar | Automatic | R33,000 | R12.00 | R10,000 | R10,000 |
OV | Volvo XC90 or similar | Automatic | R49,500 | R16.00 | R10,000 | R10,000 |
I | Suzuki Ertiga 7-Seater or similar | Manual | R16,500 | R5.80 | R5,000 | R5,000 |
E | Hyundai Staria 9-Seater or similar | Automatic | R33,000 | R9.40 | R11,000 | R11,000 |
X | Toyota Quantum 14-Seater or similar | Manual | R33,000 | R9.40 | R11,000 | R11,000 |
XX | Toyota Coaster 23-Seater or similar | Automatic | R33,000 | R9.40 | R11,000 | R11,000 |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R7,500 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R9,300 | R2.70 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R10,299 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R13,980 | R3.50 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R16,800 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R20,000 | R8.50 | R11,000 | R11,000 |
Contact Us
- Phone: 021 386 2411
- Email: cpt@pacecarrental.co.za
- Address: Unit 6 Airport Business Park, Corner Michigan Road and Borcherds Quarry Road, Cape Town
Terms and conditions apply. Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).