Pace Car Rental is a trusted name in commercial vehicle rental in South Africa. Our range of panel van rental and truck rental options mean that the right vehicle for your needs and budget is just a click away. Call us today on 011 262 5500 or email info@pacecarrental.co.za and one of our commercial vehicle rental experts will assist in answering any questions you might have. View our Johannesburg car rental rates here.
Rates effective from 1 January 2024 and are subject to change.
Please note: The daily rate for all 1-2 day panel van and truck rentals in Johannesburg has a surcharge of R50.
Bakkie Rental Rates
Bakkie Rental Rates: Including Super Cover & Theft Waivers
All rental rates for commercial vehicles include VAT.
Group | Car Type or similar | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability | |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R464 | R451 | R8,400 | R3.40 | R5,000 | R5,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R507 | R452 | R9,300 | R3.00 | R7,000 | R7,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R649 | R502 | R10,299 | R3.00 | R9,000 | R9,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R722 | R565 | R13,980 | R3.50 | R9,000 | R9,000 |
HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,003 | R832 | R19,400 | R8.00 | R9,000 | R9,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,047 | R942 | R16,800 | R7.00 | R9,000 | R9,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R1,152 | R942 | R20,000 | R8.50 | R11,000 | R11,000 |
Bakkie Rental Rates: Including Standard Cover
All rental rates for commercial vehicles include VAT.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
J | Nissan NP200 Half-Ton Bakkie or similar | Manual | R444 | R431 | R7,800 | R3.40 | R13,000 | R13,000 |
H | GWM Steed 5 One-Ton Petrol Bakkie (incl/excl Canopy) or similar | Manual | R462 | R407 | R7,950 | R2.70 | R20,000 | R20,000 |
HD | GWM Steed 5 One-Ton Diesel Bakkie (incl/excl Canopy) or similar | Manual | R604 | R457 | R8,949 | R3.00 | R20,000 | R20,000 |
HD+ | GWM P Series 4×2 Single Cab (incl/excl Canopy) or similar | Manual | R677 | R520 | R12,630 | R3.50 | R20,000 | R20,000 |
HX | GWM P Series 4×4 Single Cab (incl/excl Canopy) or similar | Manual & Automatic | R938 | R767 | R16,550 | R8.00 | R22,000 | R22,000 |
HH | GWM P Series 4×2 Double Cab (incl/excl Canopy) or similar | Manual & Automatic | R982 | R877 | R14,850 | R7.00 | R40,000 | R40,000 |
HHX | GWM P Series 4×4 Double Cab (incl/excl Canopy) or similar | Manual | R1,087 | R877 | R18,050 | R8.50 | R45,000 | R45,000 |
Panel Van Rental Rates
Panel Van Rental Rates: Including Super Cover & Theft Waivers
All rental rates for commercial vehicles include VAT.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
P | Ford Custom Panel Van or similar | Manual | R1,050 | R910 | R21,379 | R7.06 | R9,000 | R9,000 |
HP | Hyundai H100 1.3-Ton Light Truck or similar | Manual | R750 | R600 | R15,600 | R7.06 | R11,000 | R11,000 |
Q | Toyota Quantum High Roof 1.5-Ton Panel Van or similar | Manual | R1,170 | R1,020 | R22,800 | R7.06 | R9,000 | R9,000 |
Q+ | Ford Transit 2.5-Ton High Roof Panel Van or similar | Manual | R1,320 | R1,100 | R23,400 | R7.06 | R11,000 | R11,000 |
Panel Van Rental Rates: Including Standard Cover
All rental rates for commercial vehicles include VAT.
Group | Car Type or similar | Transmission | Daily Rate 200km/day | 7+ Days 200km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
P | Ford Custom Panel Van or similar | Manual | R985 | R845 | R19,429 | R7.06 | R18,000 | R18,000 |
HP | Hyundai H100 1.3-Ton Light Truck or similar | Manual | R685 | R535 | R13,650 | R7.06 | R25,000 | R25,000 |
Q | Toyota Quantum High Roof 1.5-Ton Panel Van or similar | Manual | R1,105 | R955 | R20,850 | R7.06 | R22,000 | R22,000 |
Q+ | Ford Transit 2.5-Ton High Roof Panel Van or similar | Manual | R1,255 | R1,035 | R21,450 | R7.06 | R34,000 | R34,000 |
Truck Rental Rates
Truck Rental Rates: Including Super Cover & Theft Waivers
All rental rates for commercial vehicles include VAT.
Group | Car Type or similar | Transmission | Daily Rate 100km/day | 7+ Days 100km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
Q++ | Isuzu Closed N Series 4 Ton Truck 100kms / day* (Tail Lift Available) or similar | Automatic | R1,500 | R1,260 | R24,600 | R5.25 | R20,000 | R20,000 |
Y | Isuzu Closed N Series 8 Ton Truck – 100kms / day* (Tail Lift Available) or similar | Automatic | R1,440 | R1,200 | R27,500 | R5.49 | R20,000 | R20,000 |
Truck Rental Rates: Including Standard Cover
All rental rates for commercial vehicles include VAT.
Group | Car Type or similar | Transmission | Daily Rate 100km/day | 7+ Days 100km/day | Monthly Rate 100km/day | Extra (R per Km) | Refundable Security Deposit | Liability |
Q++ | Isuzu Closed N Series 4 Ton Truck – 100kms / day* (Tail Lift Available) or similar | Automatic | R1,435 | R1,195 | R22,650 | R5.25 | R38,000 | R38,000 |
Y | Isuzu Closed N Series 8 Ton Truck – 100kms / day* (Tail Lift Available) or similar | Automatic | R1,375 | R1,135 | R25,550 | R5.49 | R40,000 | R40,000 |
Rental Rate Breakdown
View our rental rate breakdown here.
Please Note:
Bookings outside office hours may be subject to an after-hours fee which can then be added at time of confirmation as the refundable deposit is added.
Our office hours are:
Monday-Friday: 07:00-18:00
Saturday: 09:00-12:00
Sunday 09:00-11:00
Pace reserves the right: to replace vehicle models with similar specifications. Our insurance does not cover gravel roads/glass/tyres/rims/negligence. Acceptance of waivers limits the renter’s liability to the compulsory excesses as above. Should the waiver be declined, the hirer is responsible for the full vehicle excess value of R12 000.
Read more about renting a car in Johannesburg from Pace here.
Terms and conditions apply.
Pace Car Rental is a member of SAVRALA (the Southern African Vehicle Rental and Leasing Agency).